Cathode Material: | LiFePO4 | Nominal Voltage: | 48Vdc |
---|---|---|---|
Nominal Charging Voltage: | 54Vdc | Energy: | 7200Wh |
Dimension: | 442mm X 580mm X 191mm (excluding Mounting Ear) | Weight: | About 66kg±1kg |
High Light: | 7200Wh 48 Volt Lifepo4 Battery Pack,150Ah 48 Volt Lifepo4 Battery Pack,ODM Lifepo4 Battery Pack 48 Volt |
Nice Temperature Performance Li Fe Battery
Introduction
LF48150S1 standard backup battery is based on Fe battery. It has been designed to provide power back-up for telecom equipment. It has excellent safety, high energy density, long lifetime, very nice temperature performance. It is green power newly of excellent safety and high reliability, which to use for large basic station, outdoor cupboard and wind-solar hybrid system.
Features
- Support parallel connection for using with Monitor
- Wide operating temperature
- Build-in battery control for efficient operation
- Less weight for pole mounted sites
- Other functions (optional): Anti Thief / Dry Contact
Product Certificates
- ISO9001
- ISO14001
- CE
- UN38.3
General Specification
Performance Parameter | Product Model | LF48150S1 |
Cathode Material | LiFePO4 | |
Nominal Voltage | 48Vdc | |
Nominal Charging Voltage | 54Vdc | |
Rated Capacity | 150Ah (0.2C constant cur rent discharging, 40V cut off) | |
Energy | 7200Wh | |
Max Charge / Discharging Current | 100A | |
Life Cycle Character | ≥3000 cycle (25ºC, 0.2C constant current discharge to 80%DOD, then go for next cycle) | |
Dimension (W x D x H) | 442mm x 580mm x 191mm (excluding mounting ear) | |
Weight | About 66kg±1kg | |
Charge Life | ≥12 year | |
Certification | UN38.8 | |
Installation Method | Rack mounted / Wall mounted | |
Communication Interface | RS232/RS485 | |
Indicator State | ALM / RUN / SOC | |
Parallel Communication | Maximum support for 16 sets of parallel | |
Terminal Stud | M8, torque 10 N·m | |
Alarm and Protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection |
Operating Conditions
Operating Temperature | Charging: -5ºC ~ 45ºC / Discharging: -20ºC ~ 50ºC |
Storage Temperature | -20ºC ~ 60ºC |
Operating Relative Humidity | 5% ~ 95% |
Altitude | ≤4000m |