Cathode Material: | LiFePO4 | Nominal Voltage: | 48Vdc |
---|---|---|---|
Nominal Charging Voltage: | 54Vdc | Energy: | 2400Wh |
Dimension: | 442mm X 380mm X 133mm (excluding Mounting Ear) | Weight: | About 24.5kg±1kg |
High Light: | ISO9001 Li Fe Battery,ISO14001 Li Fe Battery,RS485 Li Fe Battery |
Excellent Safety Li Fe Battery
Introduction
LF4850S1 standard backup battery is based on Fe battery. It has been designed to provide power back-up for telecom equipment. It has excellent safety, high energy density, long lifetime, very nice temperature performance. It is green power newly of excellent safety and high reliability, which to use for large basic station, outdoor cupboard and wind-solar hybrid system.
Features
- Support parallel connection for using with Monitor
- Wide operating temperature
- Build-in battery control for efficient operation
- Less weight for pole mounted sites
- Other functions (optional): Anti Thief / Dry Contact
Product Certificates
- ISO9001
- ISO14001
- CE
- UN38.3
General Specification
Performance Parameter | Product Model | LF4850S1 |
Cathode Material | LiFePO4 | |
Nominal Voltage | 48Vdc | |
Nominal Charging Voltage | 54Vdc | |
Rated Capacity | 50Ah (0.3C constant current discharging, 40.5V cut off) | |
Energy | 2400Wh | |
Max Charge / Discharging Current | 50A | |
Life Cycle Character | ≥3500 cycle (25ºC, 0.2C constant current discharge to 80%DOD, then go for next cycle) | |
Dimension (W x D x H) | 442mm x 380mm x 133mm (excluding mounting ear) | |
Weight | About 24.5kg±1kg | |
Floating Charge Life | ≥12 year | |
Certification | UN38.8 | |
Installation Method | Rack mounted / Wall mounted | |
Communication Interface | RS232/RS485 | |
Indicator State | ALM / RUN / SOC | |
Parallel Communication | Maximum support for 16 sets of parallel | |
Terminal Stud | M6, torque 4 N·m | |
Alarm and Protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection |
Operating Conditions
Operating Temperature | Charging: 0ºC ~ 55ºC / Discharging: -20ºC ~ 50ºC |
Storage Temperature | -20ºC ~ 60ºC |
Operating Relative Humidity | 5% ~ 95% |
Altitude | ≤4000m |