Cathode Material: | LiFePO4 | Nominal Voltage: | 48Vdc |
---|---|---|---|
Nominal Charging Voltage: | 54Vdc | Energy: | 4800Wh |
Dimension: | 444mm X 401mm X 131mm (excluding Mounting Ear) | Weight: | About 40kg±1kg |
High Light: | 4800Wh Li Fe Battery,UN38.8 Li Fe Battery,3500Cycle Li Fe Phosphate Battery |
Strong Environmental Adaptability Li Fe Battery
Introduction
LF48100N1-S is a complete range of 48V LiFePO4 (Lithium Iron Phosphate) battery products, for a wide variety of applications, such as telecom base station, UPS, renewable energy system, etc., with advanced life, standard size, light weight and strong environmental adaptability. The BMS can adjust the charge and discharge current according to the battery temperature, voltage, SOC. Operating modes include adaptive discharge, lithium priority discharge, constant voltage discharge, it is suitable for multi-group parallel operation, mixed use of new and old lithium batteries, mixed use of Lead-acid and lithium batteries.
Features
- Support parallel connection for using with Monitor
- Wide operating temperature
- Build-in battery control for efficient operation
- Less weight for pole mounted sites
- Other functions (optional): Anti Thief / Dry Contact
Product Certificates
- ISO9001
- ISO14001
- CE
- UN38.3
General Specification
Performance Parameter | Product Model | LF48100N1-S |
Cathode Material | LiFePO4 | |
Nominal Voltage | 48Vdc | |
Nominal Charging Voltage | 54Vdc | |
Rated Capacity | 100Ah (0.2C constant current discharging, 40.5V cut off) | |
Energy | 4800Wh | |
Max Charge / Discharging Current | 100A | |
Life Cycle Character | ≥3500 cycle (25ºC, 0.2C constant current discharge to 80%DOD, then go for next cycle) | |
Dimension (W x D x H) | 444mm x 401mm x 131mm (excluding mounting ear) | |
Weight | About 40kg±1kg | |
Floating Charge Life | ≥12 year | |
Certification | UN38.8 | |
Installation Method | Rack mounted / Wall mounted | |
Communication Interface | CAN/RS485 | |
Indicator State | ALM / RUN / SOC | |
Parallel Communication | Maximum support for 32 sets of parallel | |
Terminal Stud | M5, torque 2 N·m | |
Alarm and Protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection |
Operating Conditions
Operating Temperature | Charging: 0ºC ~ 55ºC / Discharging: -20ºC ~ 50ºC |
Storage Temperature | -20ºC ~ 60ºC |
Operating Relative Humidity | 5% ~ 95% |
Altitude | ≤4000m |