Cathode Material: | LiFePO4 | Nominal Voltage: | 48Vdc |
---|---|---|---|
Nominal Charging Voltage: | 54Vdc | Energy: | 4800Wh |
Dimension: | 442mm X 445mm X 223mm (excluding Mounting Ear) | Weight: | About 60kg±0.5kg |
High Light: | 4800Wh 48v Lifepo4 Battery,100Ah 48v Lifepo4 Battery,Wide Temperature Lifepo4 48v Battery |
Wide Operating Temperature Li Fe Battery
Introduction
E48100T standard backup battery is based on Fe battery. It has been designed to provide power back-up for telecom equipment. It has excellent safety, high energy density, long lifetime, very nice temperature performance. It is green power newly of excellent safety and high reliability, which to use for large basic station, outdoor cupboard and wind-solar hybrid system.
Features
- Support parallel connection for using with Monitor
- Wide operating temperature
- Build-in battery control for efficient operation
- Less weight for pole mounted sites
- Other functions (optional): Anti Thief / Dry Contact
General Specification
Performance Parameter | Product Model | E48100T |
Cathode Material | LiFePO4 | |
Nominal Voltage | 48Vdc | |
Nominal Charging Voltage | 54Vdc | |
Rated Capacity | 100Ah (0.3C constant current discharging, 40.5V cut off) | |
Energy | 4800Wh | |
Max Charge / Discharging Current | 50A | |
Life Cycle Character | ≥4200 cycle (35 C, 0.2C constant current discharge to 80%DOD, then go for next cycle) | |
Dimension (W x D x H) | 442mm x 445mm x 223mm (excluding mounting ear) | |
Weight | About 60kg±0.5kg | |
Floating Charge Life | ≥12 year | |
Certification | UN38.8 | |
Installation Method | Rack mounted / Wall mounted | |
Communication Interface | RS232 / RS485 / CAN | |
Indicator State | ALM / RUN / SOC | |
Parallel Communication | Maximum support for 32 sets of parallel | |
Terminal Stud | M8 | |
Alarm and Protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection |
Operating Conditions
Operating Temperature | Charging: 0ºC ~ 45ºC / Discharging: -20ºC ~ 50ºC |
Storage Temperature | 0ºC ~ 45ºC |
Operating Relative Humidity | 5% ~ 95% |
Altitude | ≤4000m |