DCIM: | OwlEye | Dimensions: | 6058 X 2438 X 2896 |
---|---|---|---|
Weight Fully Equipped: | <12 | Ambient/Storage Temperature: | -20 To 452 /-40 To 70 |
Type: | Automatic Fire Detection (smoke And Heat) With Gas Suppression System (HFC-227ea) | Access Control: | Electronic Lock With IC Card Reader |
High Light: | SMS Prefabricated Data Center,IP65 Modular Data Centers,20ft Modular Data Centers |
Infrared Ip Cameras Data Center , IP65 Prefabricated Modular Data Centers 20ft
20ft All-in-one Prefabricated Data Center
General Specifications
Fire Protection | Type | Automatic fire detection (smoke and heat) with gas suppression system (HFC-227ea) |
Monitoring and Management |
Access Control | Electronic lock with IC card reader |
Monitoring | Video: Infrared IP cameras Data: PDF, UPS, DC, A/C, Temp & Hum, fire protection, access control and ventilation |
|
HMI | Touch screen | |
Remote Access | Web, App | |
Notification | SMS, email | |
DCIM | OwlEye | |
Structure | Dimensions (W x D x H): mm | 6058 x 2438 x 2896 (ISO40HC) |
Weight Fully Equipped: T | <12 | |
Protection Level | IP551 | |
Environmental Conditions |
Ambient/Storage Temperature: °C | -20 to 452 /-40 to 70 |
Humidity: % | 5 to 95 | |
Altitude: m | ≤4000 (derating start >1000) | |
Corrosion | Class C (500m away from seashore) |
Notes:
1 - Optional IP65 protection level
2 - Optional maximum temperature up to 55°C