Dimensions: | 12192 X 2438 X 2896 | Weight Fully Equipped: | <25 Tons |
---|---|---|---|
Ambient/Storage Temperature: | -20 To 452 /-40 To 70 | Total ICT Design Load: | 56~93kW |
Design Load Per STD Cabinet: | 5.6~9kW | Design Load Per Deep Cabinet: | 8~13kW |
High Light: | 2438mm Prefabricated Data Center,2896mm Prefabricated Data Center,12192mm Prefabricated Data Center Solutions |
40ft All-in-one Prefabricated Data Center
General Specifications
Fire Protection | Type | Automatic fire detection (smoke and heat) with gas suppression system (HFC-227ea) |
Monitoring and Management |
Access Control | Electronic lock with IC card reader |
Monitoring | Video: Infrared IP cameras Data: PDF, UPS, DC, A/C, Temp & Hum, fire protection, access control and ventilation |
|
HMI | Touch screen | |
Remote Access | Web, App | |
Notification | SMS, email | |
DCIM | OwlEye | |
Structure | Dimensions (W x D x H): mm | 12192 x 2438 x 2896 (ISO40HC) |
Weight Fully Equipped | <25 tons | |
Protection Level | IP551 | |
Environmental Conditions |
Ambient/Storage Temperature: °C | -20 to 452 /-40 to 70 |
Humidity: % | 5 to 95 | |
Altitude: m | ≤4000 (derating start >1000) | |
Corrosion | Class C (500m away from seashore) |
Notes:
1 - Optional IP65 protection level
2 - Optional maximum temperature up to 55°C