Color: | Grey | Current Capacity: | 200-600A |
---|---|---|---|
Width: | 650-800 | Cooling Type: | Heat Exchanger |
Lighting: | LED | Sensor: | Smoke, Water , Door Switch, Temperature & Humidity Etc. |
High Light: | 600A Server Rack Cabinet,LionRock Server Rack Cabinet,ODM Server Rack Cabinet |
Compact Design For Installation Of Equipment Server Cabinet
Model Interpretation
Power Type
R | Rectifier |
S | Solar |
H | Hybrid |
V | No power sys |
Cooling Type
0 | Natural Ventilation |
1 | Fan |
2 | Heat Exchanger |
3 | Air Conditioner |
4 | 1Type+2Type |
5 | 2Type+3Type |
6 | 1Type+3Type |
Current Capacity
2 | 200A |
4 | 400A |
6 | 600A |
50 | Width=650mm |
60 | Width=800mm |