Deployment Solution: | Support Both 'On Cloud Solution' (Amazon) And 'On Premises Solution' | Networking: | 4G, Ethernet |
---|---|---|---|
Energy Management: | Equipment Energy Acquisition And Analysis For Today, Past 7 Days, Past 30 Days | Sites Management: | Multiple Sites Management With Flexible User Defined Parameters Setting |
Assets Create And Management: | Create And Manage Multiple Assets | Site Configuration: | Site Configuration Information Batch Copy |
High Light: | 4G Remote Iot Monitoring Devices,Detailed Blocks Remote Iot Monitoring Devices,Ethernet Remote Monitoring Iot |
Detailed Blocks Management IOT Remote Monitoring System
Remote Monitoring System Functions and Features - Detailed Blocks Management
AC Generator Detailed Block
Objective Verify AC Generator Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.Login OwlEye Server > Select target site on the tree in the Site List > search target type in the "Asset Type" on the right hand side > click the asset name to access AC Generator Detailed Block. | AC Generator Detailed Block shows up |
2.Click and Switch to another site |
Users are able to see AC Generator Detailed Block of another site |
3.Switch the mode from Auto to Manual | Generator controller under Manual mode |
4.Click the remote start button under Manual mode | Generator remotely starts |
5.Click the remote stop button under Manual mode | Generator remotely stops |
6.Performance Metrics | User can see readings of the selected parameters |
Remarks: Remote control function like remote start/stop, remote mode switch requires to enter password |
|
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
Temperature & Humidity Sensor Detailed Block
Objective Verify Temperature & Humidity Sensor Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.Search Temperature and Humidity in the "Asset Type" on the right hand side in Site List > click the asset name to access Temperature & Humidity Sensor Detailed Block. | Temperature & Humidity Detailed Block shows up |
2.Click and Switch to another site | Users are able to see temperature and humidity values of another site |
3.Page goes down | Users can see both values and line charts |
4.Put the mouse in the line charts and scroll up | The line charts expand and there are readings showing up when putting the mouse on the line. |
Remarks |
|
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
Heat Exchanger Detailed Block
Objective Verify Heat Exchanger Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.search Heat Exchanger in the "Asset Type" on the right hand side in the Site List > click the asset name to access Heat Exchanger Detailed Block. | Heat Exchanger Detailed Block shows up |
2.Click and Switch to another site | Users are able to see Heat Exchanger Detailed Block of another site |
3.Performance Metrics | User can see readings of the selected parameters |
Remarks | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
HR Cabinet Type Air Conditioner
Objective Verify HR Cabinet Type Air Conditioner Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.Search HR Cabinet type air conditioner in the "Asset Type" on the right hand side in the Site List > click the asset name to access HR Cabinet Type Air Conditioner Detailed Block. | HR Cabinet Type Air Conditioner Detailed Block shows up |
2.Click and Switch to another site | Users are able to see HR Cabinet Type Air Conditioner of another site |
3.Performance Metrics | User can see readings of the selected parameters |
Remarks | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
Three Phase AC Meter Detailed Block
Objective Verify Three Phase AC Meter Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.Search Three phase AC Meter detailed block in the "Asset Type" on the right hand side in Site List > click the asset name to access Three Phase AC Meter Detailed Block. | Three Phase AC Meter Detailed Block shows up. |
2.Click and Switch to another site | Users are able to see Three Phase AC Meter of another site. |
3.Performance Metrics | User can see readings of the selected parameters. |
Remarks | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
Rectifier Detailed Block
Objective Verify Rectifier Detailed Block |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1.Search Rectifier in the "Asset Type" on the right hand side in Site List > click the asset name to access Rectifier Detailed Block | Rectifier Detailed Block shows up. |
2.Click and Switch to another site | Users are able to see Rectifiers of another site. |
3.Click and Switch to another Rectifier in the same site | Users are able to see parameters of another rectifier in the same site. |
4.Performance Metrics | User can see readings of the selected parameters. |
Remarks | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |