Dimension: | 483mm X 400mm X 356mm | Weight: | 40 Kg |
---|---|---|---|
Installation Mode: | In A 19-inch Rack | AC Input: | 200-277/346-480Vac, Three-phase, 50/60Hz, Max. 35A |
DC1 Input: | -40Vdc To -60Vdc, Max. 200A | Solar Input: | 100Vdc To -430Vdc, Max. 15Ax2 |
High Light: | 60Hz Smps Power Supply,12 Volt Smps Power Supply,35A Embedded Switch Mode Power Supply |
12 Volt Smps Power Supply Dc Power Jack 40kg 35A 60Hz
Introduction
TEP400H1/48 is a DC distribution unit which be used for solar/diesel/grid hybrid scenarios. It contains up to 8 pieces of HFSM modules, 4 pieces of solar modules, DC power distribution board controller SC501 etc. The function is collecting multiple power input from solar, diesel, and grid, and converts it is DC output for loads.
Features
- PFC technique features the system high efficiency, energy-saving and up to 0.99 power factor
- Supports hot-swap for modules of HFSM, MPPT
- Can be forced power on by pressing the battery switch when only the battery works
- Detects BLVD & LLVD signals, and detects signals of battery and load loop disconnection
- Integrated SPD to provide reliable protection for DC power, monitoring and communication ports
- Detects current signals of batteries, load and other energy inputs
- Batteries monitoring and management enables backup batteries well maintained
- Management priority: grid > battery > DG
Applications
- Fiber optic network
- Access network
- Transmission equipment
- Mobile communication
- Satellite communication ground station
Scenarios
- Diesel / grid hybrid system
General Specification
System | Dimension (W x D x H) | 483mm x 400mm x 356mm |
Weight | 40 kg | |
Installation Mode | In a 19-inch rack | |
Cabling Mode | From the top, right & left | |
Maintenance Mode | From the front | |
Input | AC Input | 200-277/346-480Vac, three-phase, 50/60Hz, Max. 35A |
DC1 Input | -40Vdc to -60Vdc, Max. 200A | |
Solar Input | 100Vdc to -430Vdc, Max. 15Ax2 | |
Output | Voltage | -42Vdc to -58Vdc (typical: -48Vdc) |
Capacity | Rectifier Max. 600A | |
Solar Max. 100A (optional: 200A) | ||
Output Distribution | Battery Branch | 2x200A breaker |
LLVD Branch | 2x80A MCB, 2x63A MCB | |
BLVD Branch | 1x63A MCB, 4x32A MCB, 1x16A MCB | |
Surge Protection | AC Input | N/A |
DC Output | 20kA (8/20 µs) | |
Environment | Operating Temperature | -40ºC to +65ºC (load needs derating to 80% at +45ºC to +65ºC, system can start at -40ºC to -33ºC without damage) |
Storage Temperature | -40ºC to +70ºC | |
Operating Relative Humidity | 5% to 95% (no condensation) | |
Altitude | 0 to 2000 m (1ºC per 200m temperature derating from 2000 to 4000m) |
Remark: MPPT: Maximum Power Point Tracking; HFSM: High Frequency Switch Module