Dimension: | 483 Mm X 400 Mm X 312 Mm | Weight: | 28 Kg |
---|---|---|---|
Installation Mode: | In A 19-inch Rack | AC Input: | 200-277/346-480 Vac, Three-phase, 50/60 Hz, Max. 20 A |
DC1 Input: | -40 Vdc To -60 Vdc, Max. 200 A | Solar Input: | 100 Vdc -430 Vdc, Max. 15Ax2 |
High Light: | 200A Embedded Switch Mode Power Supply,28kg Embedded Switch Mode Power Supply,312mm smps power supply module |
High Efficiency Embedded Switch Mode Power Supply
Introduction
TEP 200H1/48 is a DC distribution unit which be used for solar / diesel / grid hybrid scenarios. It contains up to 4 pieces of HFSM modules, 2 pieces of solar modules, DC power distribution board controller SC501 etc. The function is collecting multiple power input from solar, diesel, and grid, and converts it to DC output for loads.
Features
- PFC technique features the system high efficiency, energy-saving and up to 0.99 power factor
- Supports hot-swap for modules of HFSM, MPPT
- Can be forced power on by pressing the battery switch when only the battery works
- Detects BLVD & LLVD signals, and detects signals of battery and load loop disconnection
- Integrated SPD to provide reliable protection for DC power, monitoring and communication ports
- Detects current signals of batteries, loads and other energy inputs
- Batteries monitoring and management enables backup batteries well maintained
- Management priority: solar > grid > battery > DG
Scenarios
- Solar / diesel / grid hybrid system
General Specification
System | Dimension (W x D x H) | 483 mm x 400 mm x 312 mm |
Weight | 28 kg | |
Installation Mode | In a 19-inch rack | |
Cabling Mode | From the top, right & left | |
Maintenance Mode | From the front | |
Input | AC Input | 200-277/346-480 Vac, three-phase, 50/60 Hz, Max. 20 A |
DC1 Input | -40 Vdc to -60 Vdc, Max. 200 A | |
Solar Input | 100 Vdc -430 Vdc, Max. 15Ax2 | |
Output | Voltage | -42 Vdc to -58 Vdc (typical: -48 Vdc) |
Capacity | Rectifier Max. 200 A | |
Solar Max. 100A | ||
Output Distribution | Battery Branch | 2x200 A breaker |
LLVD Branch | 2x80 A MCB, 2x63 A MCB | |
BLVD Branch | 1x63 A MCB, 4x32 A MCB, 1x16 A MCB | |
Surge Protection | AC Input | N/A |
DC Output | 20kA (8/20 µs) | |
Environment | Operating Temperature | -40 ºC to +65 ºC (load needs derating to 80% at +45 ºC to +65 ºC, system can start at -40 ºC to -33 ºC without damage) |
Storage Temperature | -40 ºC to +70 ºC | |
Operating Relative Humidity | 5% to 95% (no condensation) | |
Altitude | 0 to 2000 m (1 ºC per 200 m temperature derating from 2000 to 4000 m) |
Remark: MPPT: Maximum Power Point Tracking; HFSM: High Frequency Switch Module