Deployment Solution: | Support Both 'On Cloud Solution' (Amazon) And 'On Premises Solution' | Networking: | 4G, Ethernet |
---|---|---|---|
Energy Management: | Equipment Energy Acquisition And Analysis For Today, Past 7 Days, Past 30 Days | Sites Management: | Multiple Sites Management With Flexible User Defined Parameters Setting |
Assets Create And Management: | Create And Manage Multiple Assets | Site Configuration: | Site Configuration Information Batch Copy |
High Light: | OEM Iot Cloud Based Solutions,ODM Iot Cloud Based Solutions,Ethernet Work Order Management |
Work Order Management Iot To Deliver Cloud Based Solutions
Deliver Cloud Based Solutions Functions and Features - Work Order Name Rules
Objective Verify Work Order Name Rules |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1. Management Console > Work Order Management>Work Order Name Rules | The Work Order Name Rules shows up. |
2. Click Add button to enter the information | You can add a new ticket name rule |
3. Click Edit button | You can change this ticket name rule |
4. Click the delete button. | You can delete this ticket name rule |
5. Search by Work Order Name | Display information records that meet the conditions |
6. Search by Ticket Type | Display information records that meet the conditions |
7. Search by Priority | Display information records that meet the conditions |
Remarks: | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |
Work Order Configuration
Objective Verify Work Order Configuration |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1. Management Console > Work Order Management>Work Order Configuration | The Work Order Configuration shows up. |
2. Click Add button to enter the information | You can add a new Work Order Configuration |
3. Click Edit button | You can change this Work Order Configuration |
4. Click the delete button. | You can delete this Work Order Configuration |
5. Search by Work Order Name | Display information records that meet the conditions |
6. Search by Ticket Type | Display information records that meet the conditions |
7. Search by Priority | Display information records that meet the conditions |
Remarks: | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |