Deployment Solution: | Support Both 'On CloudSolution' (Amazon) And 'On Premises Solution' | Networking: | 4G, Ethernet |
---|---|---|---|
Energy Management: | Equipment Energy Acquisition And Analysis For Today, Past 7 Days, Past 30 Days | Sites Management: | Multiple Sites Management With Flexible User Defined Parameters Setting |
Assets Create And Management: | Create And Manage Multiple Assets | Site Configuration: | Site Configuration Information Batch Copy |
High Light: | Cloud Log Management ODM,4G Cloud Log Management,OEM Iot Cloud Based Solutions |
Log Management Iot To Deliver Cloud Based Solutions
Deliver Cloud Based Solutions Functions and Features - Log Management
Objective Verify Log Management |
|
Prerequisites - The OwlEye Server is running properly. |
|
Procedure | Expected Result |
1. Management Console > Log Management>ATS Log | The ATS Log shows up. |
2. Click Lock Log | The Lock Log shows up. |
3. Click SmartGen Operation Log | The SmartGen Operation Log shows up. |
4. Click OSS Log>OSS Operation Log. | The OSS Operation Log shows up. |
5. Click OSS Log>OSS System Log | The OSS System Log shows up. |
6. Click OSS Log>OSS Security Log | The OSS Security Log shows up. |
7. Click Maintenance Log | The Maintenance Log shows up. |
Remarks: All of the above have query and download functions | |
Test Result | |
Test Conclusion □ Passed □ Failed □ Exempted |