Color: | Grey | Pole: | 4P |
---|---|---|---|
Current: | 40-3200 | Length: | 700-1200 |
Width: | 650-1075 | Height: | 1800-2300 |
High Light: | 3T600 Diesel Generator Parts,ODM Diesel Generator Parts,Diesel Generator Automatic Transfer Switch |
ATS - Socomec automation transfer switch
Features
ATS Type | Pole | Current (A) | Length (mm) | Width (mm) | Height ( mm) | Wet (kg) |
STI MGG40-O | 4P | 40 | 700 | 650 | 1800 | 145 |
STI MGG63-O | 4P | 63 | 700 | 650 | 1800 | 145 |
STI MGG80-O | 4P | 80 | 700 | 650 | 1800 | 156 |
STI MGG100-O | 4P | 100 | 700 | 650 | 1800 | 156 |
STI MGG125-O | 4P | 125 | 700 | 650 | 2000 | 178 |
STI MGG160-O | 4P | 160 | 700 | 745 | 2000 | 178 |
STI MGG200-O | 4P | 200 | 700 | 745 | 2000 | 178 |
STI MGG250-O | 4P | 250 | 700 | 745 | 2000 | 210 |
STI MGG315-O | 4P | 315 | 700 | 745 | 2000 | 230 |
STI MGG400-O | 4P | 400 | 700 | 745 | 2000 | 230 |
STI MGG500-O | 4P | 500 | 700 | 745 | 2000 | 370 |
STI MGG630-O | 4P | 630 | 700 | 825 | 2000 | 370 |
STI MGG800-O | 4P | 800 | 1200 | 1000 | 2300 | 430 |
STI MGG1000-O | 4P | 1000 | 1200 | 1000 | 2300 | 430 |
STI MGG1250-O | 4P | 1250 | 1200 | 1000 | 2300 | 430 |
STI MGG1600-O | 4P | 1600 | 1200 | 1075 | 2300 | 500 |
STI MGG2000-O | 4P | 2000 | 1200 | 1075 | 2300 | 530 |
STI M GG2500-O | 4P | 2500 | 1200 | 1075 | 2300 | 530 |
STI M GG3200-O | 4P | 3200 | 1200 | 1075 | 2300 | 530 |
Parameters are only for reference. Please contact us for further information.
3T600 Controller
- Backlit 128 x 64 LCD, optional Chinese and English display, push-button operation.
- Measure and display voltage and frequency; Parameters including active power, apparent power, power factor as well as three-phase current are optional.
- Over/under voltage, loss of phase, reverse phase sequence, over/under frequency protection.
- All parameters can be set on site. With Two different passwords which ensures authorized staff operation only.
- ATS Controller has function of automatic Re-closing.
- Event log can record 99 items circularly.