Deployment Solution: | Support Both 'On CloudSolution' (Amazon) And 'On Premises Solution' | Networking: | 4G, Ethernet |
---|---|---|---|
Energy Management: | Equipment Energy Acquisition And Analysis For Today, Past 7 Days, Past 30 Days | Sites Management: | Multiple Sites Management With Flexible User Defined Parameters Setting |
Assets Create And Management: | Create And Manage Multiple Assets | Site Configuration: | Site Configuration Information Batch Copy |
High Light: | 128MB Data Collector Unit,10W Data Collector Unit,RS232 Data Collector Unit |
Edge Computing Box Data Collector Unit
Introduction
OwlEye FSU is an edge computing box that integrates secure data acquisition, remote control, and cloud services integration. It has the following functions:
- Multiple hardware interfaces: i.e.RS-232/485, CAN, LAN, USB, GPIO;
- Built-in protocol support for all major PLC brands and a lot of industrial devices, field devices and sensors;
- Supports Ethernet and 4G connection to the internet;
- Built-in web based configuration page;
- Configure alarms based on data points;
Built-in support for GPS.
Hardware Specifications | |
CPU | 800MHz ARM Cortex-A8 |
RTC | 1 Built-in Real Time Clock |
Memory | 128MB DDR2 SDRAM; 256MB NAND Flash |
SD Format | TF |
Ethernet | 1 x 10/100MB, 1 x 10/100/1000MB |
Network | 4G/Ethernet |
I/O Port | 7 x RS-485, 1 x RS-232, 1 x USB 2.0, 1 x CAN 2.0, 8 x AI, 16 x DI, 8 x DO |
Electrical Specifications | |
Rated Power Voltage | IN: DC48V, OUT: DC12V |
Rated Power | 10W |
ESD Immunity | Contact discharge: ±4KV,Air discharge: 8KV |
Operating Conditions | |
Relative Humidity | 5%~95% no condensation, no freezing |
Operating Temperature | -40℃~85℃ |
Corrosion Immunity | Atmosphere free from corrosive gases |
Shock Resistance | 10~25Hz(X Y Z Direction 2G 30 Minutes) |
Others | |
Ingress Protection | IP51 |
Dimensions |
1U, 宽高深 483 x 45 x 230 (mm) (包括挂耳) ; 1U ,宽高深 430*45*230(mm)(不含挂耳); 单个挂耳尺寸26.5*45*1 (mm) |